Statutory Regulatory Disclosures
Registration Credentials
SEBI Caution Notice:
Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
1. AMFI Registration & Distribution Framework
ProFiTrade Assets (Nishad Bhavsar) is an AMFI-registered Mutual Fund and Specialized Investment Fund (SIF) distributor holding ARN-165013. In accordance with the regulations laid down by the Securities and Exchange Board of India (SEBI) and the Association of Mutual Funds in India (AMFI), we act strictly in the capacity of a financial intermediary/distributor.
2. Commission Disclosure (SEBI Circular Mandate)
In accordance with SEBI Circular No. SEBI/IMD/CIR No. 4/168230/09, the following is the disclosure of commission/brokerage received or receivable by us for the distribution of mutual funds:
- Equity & Hybrid Schemes: Trail commission ranging from 0.50% to 1.50% per annum.
- Debt & Liquid Schemes: Trail commission ranging from 0.10% to 0.60% per annum.
- Specialized Investment Funds (SIF / AIF Platform routes): Trail commission or placement fees as shared by the respective Asset Management Companies (AMCs) or Product Providers.
*Note: This commission framework is paid directly by the Asset Management Companies (AMCs) out of the scheme’s Total Expense Ratio (TER) and is subject to change based on regulatory revisions.*
3. Nature of Services
The information and metrics provided on this platform are for educational and general distribution purposes only. They do not constitute formal investment advice under SEBI (Investment Advisers) Regulations, 2013. Clients are requested to execute independent research or consult with a SEBI-registered Investment Adviser (RIA) before committing financial allocation.
4. General Market Risk Disclaimers
Mutual Fund investments are subject to market risks. Please read the Scheme Information Document (SID), Statement of Additional Information (SAI), and Key Information Memorandum (KIM) issued by the respective Asset Management Company carefully before investing. Past performance is not a guarantee or a reliable indicator of future results.
| Sr. No. | Name of Principal Entity (AMC) | Website | Registration No. |
|---|---|---|---|
| 1 | 360 ONE MUTUAL FUND | Visit | MF/067/11/02 |
| 2 | ADITYA BIRLA SUN LIFE MUTUAL FUND | Visit | MF/020/94/8 |
| 3 | AXIS MUTUAL FUND | Visit | MF/061/09/02 |
| 4 | BAJAJ FINSERV MUTUAL FUND | Visit | MF/078/23/04 |
| 5 | BANDHAN MUTUAL FUND | Visit | MF/042/00/3 |
| 6 | BANK OF INDIA MUTUAL FUND | Visit | MF/056/08/01 |
| 7 | BARODA BNP PARIBAS MUTUAL FUND | Visit | MF/018/94/2 |
| 8 | CANARA ROBECO MUTUAL FUND | Visit | MF/004/93/4 |
| 9 | DSP MUTUAL FUND | Visit | MF/036/97/7 |
| 10 | EDELWEISS MUTUAL FUND | Visit | MF/057/08/02 |
| 11 | FRANKLIN TEMPLETON MUTUAL FUND | Visit | MF/026/96/8 |
| 12 | GROWW MUTUAL FUND | Visit | MF/068/11/03 |
| 13 | HDFC MUTUAL FUND | Visit | MF/044/00/6 |
| 14 | HELIOS MUTUAL FUND | Visit | MF/079/23/05 |
| 15 | HSBC MUTUAL FUND | Visit | MF/046/02/5 |
| 16 | ICICI PRUDENTIAL MUTUAL FUND | Visit | MF/003/93/6 |
| 17 | INVESCO MUTUAL FUND | Visit | MF/052/06/01 |
| 18 | ITI MUTUAL FUND | Visit | MF/073/18/01 |
| 19 | JM FINANCIAL MUTUAL FUND | Visit | MF/015/94/8 |
| 20 | KOTAK MAHINDRA MUTUAL FUND | Visit | MF/038/98/1 |
| 21 | LIC MUTUAL FUND | Visit | MF/012/94/5 |
| 22 | MAHINDRA MANULIFE MUTUAL FUND | Visit | MF/069/16/01 |
| 23 | MIRAE ASSET MANAGEMENT | Visit | MF/055/07/03 |
| 24 | MOTILAL OSWAL MUTUAL FUND | Visit | MF/063/09/04 |
| 25 | NAVI MUTUAL FUND | Visit | MF/062/09/03 |
| 26 | NIPPON INDIA MUTUAL FUND | Visit | MF/022/95/1 |
| 27 | NJ MUTUAL FUND | Visit | MF/076/21/02 |
| 28 | PGIM INDIA MUTUAL FUND | Visit | MF/065/10/02 |
| 29 | PPFAS MUTUAL FUND | Visit | MF/069/12/01 |
| 30 | QUANT MUTUAL FUND | Visit | MF/028/96/4 |
| 31 | QUANTUM MUTUAL FUND | Visit | MF/051/05/02 |
| 32 | SAMCO MUTUAL FUND | Visit | MF/077/21/03 |
| 33 | SBI MUTUAL FUND | Visit | MF/009/93/3 |
| 34 | SHRIRAM MUTUAL FUND | Visit | MF/017/94/4 |
| 35 | SUNDARAM MUTUAL FUND | Visit | MF/034/97/2 |
| 36 | TATA MUTUAL FUND | Visit | MF/023/95/9 |
| 37 | TAURUS MUTUAL FUND | Visit | MF/002/93/ |
| 38 | TRUST MUTUAL FUND | Visit | MF/075/19/01 |
| 39 | UNIFI MUTUAL FUND | Visit | MF/082/24/08 |
| 40 | UNION MUTUAL FUND | Visit | MF/066/11/01 |
| 41 | UTI MUTUAL FUND | Visit | MF/048/03/01 |
| 42 | WHITEOAK CAPITAL MUTUAL FUND | Visit | MF/074/18/02 |
| 43 | ZERODHA MUTUAL FUND | Visit | MF/080/23/06 |
| 44 | ABAKKUS MUTUAL FUND | Visit | MF/088/25/14 |
| 45 | ALPHAGREP MUTUAL FUND | Visit | MF/090/26/16 |
| 46 | ANGEL ONE MUTUAL FUND | Visit | MF/083/24/09 |
| 47 | ASK MUTUAL FUND | Visit | MF/089/26/15 |
